Hafsa
200
- 4
- 3
- 75%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Break | Oak | 34:33 | 7 | 8 | Apr 12th, 2026 | view |
| |
Space Break | Chinkitianory | 37:55 | 3 | 6 | Dec 13th, 2025 | view |
| |
Creepy Carnival | Alaskan Stags | 6 | 7 | Aug 23rd, 2025 | view | |
| |
Space Break | Alaskan Stags | 40:23 | 4 | 7 | Aug 23rd, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Space Break: Escape from USS Redemption while using 3 tips or less. | 10 |
![]() |
Escape Space Break: Escape from USS Redemption! | 10 |
![]() |
Escape Space Break in 50 minutes | 20 |
![]() |
Escape Space Break: Escape from USS Redemption while using 5 tips or less. | 5 |
![]() |
Escape Space Break in 40 minutes | 30 |







